Bearings for washing machines ARISTON
In most cases, sooner or later the cause of breakdown of any washing machine is bearing failure. The bearing in an Ariston washing machine is an important part that rotates the drum. That is why replacing the bearing in a washing machine is the main function of repairing washing machines. At Podshipnik.ru you can quickly and conveniently select a bearing for any washing machine. We have published a list of typical bearings and seals for them for the main popular washing machines. Now you can independently select the bearing and oil seal for any washing machine.
Please note that the list of bearings is for informational purposes only, and is not the final argument when choosing a bearing or oil seal. The washing machine manufacturer may change the type and characteristics of both individual parts and the entire product at its discretion without prior notice. When replacing a bearing in a washing machine, use the designation of the original bearing or similar parameters when selecting.
Washing machine name | Bearing | Stuffing box |
Ariston 100R | 6205, 6206 ZZ | 35x62x7 |
Ariston AB 846 CTX | 6204, 6205 ZZ | 30x52x10 |
Ariston AB 95 EU | 6203, 6204 ZZ | 25x47x10 |
Ariston AB95EU | 6203, 6204 ZZ | 35x52x10 |
Ariston AD 10 EU (dialogic) | 6204, 6205 ZZ | 30x52x10 |
Ariston AD 1000 | 6203, 6204 ZZ | 25x47x7 |
Ariston AD 12 EU | 6206, 6205 ZZ | 35x62x7 |
Ariston AD 1600 IT | 6205, 6206 ZZ | 35x62x7 |
Ariston AD 8 EU | 6203, 6204 ZZ | 25x47x7 |
Ariston AD 8 EU (dialogic) | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 533 BS FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 533 FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 630 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 631 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 637 T IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 638 T FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 646 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 648 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 649 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AI 858 CTX/1 | 6205, 6204 ZZ | 35x52x12 |
Ariston AI 858 CTX/1 E | 6204, 6205 ZZ | 30x52x10 |
Ariston AL 109 | 6203, 6204 ZZ | 35x52x10 |
Ariston AL 109 X EU | 6203, 6204 ZZ | 25x47x7 |
Ariston AL 1256 CTX | 6205, 6206 ZZ | 35x62x7 |
Ariston AL 1456 TX R | VA2V 306037 | 35x52x7 |
Ariston AL 149 X | 6205, 6206 ZZ | 35x62x7 |
Ariston AL 858 CTX/1 | 6204, 6205 ZZ | 30x52x10 |
Ariston AL 88 X EU | 6204, 6203 ZZ | 25x47x7 |
Ariston AL 88 X EU | 6203, 6204 ZZ | 25x47x7 |
Ariston ALD 100 EX | 6203, 6204 ZZ | 25x47x7 |
Ariston ALDS 100 EX | VA2V 306037 | 35x52x10 |
Ariston ALDS 80 EX | VA2V 306037 | 35x52x10 |
Ariston ALDS 80 EX | VA2V 306037 | 35x52x7 |
Ariston ALS 1048 CTX | 6204, 6205 ZZ | 35×63.3×9 |
Ariston ALS 109 X | VA2V 306037 | 35x52x7 |
Ariston ALS 109 X EU | VA2V 306037 | 35x52x7 |
Ariston ALS 129 X | VA2V 306037 | 35x52x7 |
Ariston ALS 88 X EU S | VA2V 306037 | 35x52x8 |
Ariston ALS 88 XEU | VA2V 306037 | 35x52x7 |
Ariston ALS 89 XS | VA2V 306037 | 35x52x10 |
Ariston ALS 948 TX | VA2V 306037 | 35x52x7 |
Ariston ALS109 XEU | VA2V 306037 | 35x52x7 |
Ariston AML 125 EX | 6205 ZZ | 35x52x7 |
Ariston AQ7D 29 | 6206, 6207 ZZ | 40.2x72x10 |
Ariston AQSF 05 | 6204, 6205 ZZ | 30x52x8.5 |
Ariston AQSF 105 | 6204, 6205 ZZ | 30x52x8.5 |
Ariston Aqualtis AQSD 129 EU | 6204, 6205 ZZ | 30x52x10 |
Ariston ARSL 109 | 6202, 6203 ZZ | 22x40x10 |
Ariston AS 1047 CTX/B | 6204, 6205 ZZ | 30×53,5×10 |
Ariston AS 848 TX | VA2V 306037 | 35x52x7 |
Ariston AV 520 X IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 521 X IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 522 X IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 528 FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 530 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 531 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 532 T IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 537 FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 63 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 632 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 633 T FR | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 637 T IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 637 TX IT | 6203, 6204 ZZ | 25x47x7 |
Ariston AV 637 TX/1 | 6203, 6204 ZZ | 35x52x10 |
Ariston AVD 109 | 6203, 6204 ZZ | 25x47x7 |
Ariston AVD 127 EX | 6204, 6205 ZZ | 30x52x7 |
Ariston AVD 129 | 6205, 6206 ZZ | 35x62x7 |
Ariston AVD109 EX | 6203, 6204 ZZ | 25x47x7 |
Ariston AVL 100 | 6203, 6204 ZZ | 25x47x7 |
Ariston AVL 100R | 6203, 6204 ZZ | 25x47x7 |
Ariston AVL 129 R | 6204, 6205 ZZ | 30x52x7 |
Ariston AVL 62 EX | 6203, 6204 ZZ | 25x47x7 |
Ariston AVSD 107 EX | 6203, 6204 ZZ | 25x47x7 |
Ariston AVSD 109 EU | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSD 109 | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSD 127 EX | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSF 109 EU | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSF 88PL | 6204, 6205 ZZ | 30Х52Х7.5 |
Ariston AVSL 100 | 6205, 6204 ZZ | 30x52x7 |
Ariston AVSL 100R | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSL 100R | VA2V 306037 | 35x52x7 |
Ariston AVSL 109R | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSL 129R | 6204, 6205 ZZ | 30x52x7 |
Ariston AVSL 80R | 6204, 6205 ZZ | 30x52x7 |
Ariston AVTL 83 | 6204 ZZ | 35x52x7 |
Ariston AB 88 X EX | 6203, 6204 ZZ | 25x47x7 |
Ariston LB 446 ST COP IT | 6203, 6204 ZZ | 25x47x7 |
Ariston LB 446 ST IT | 6203, 6204 ZZ | 25x47x7 |
Ariston LB 476 ST FR | 6203, 6204 ZZ | 25x47x7 |
Ariston LB 618 XT CL | 6203, 6204 ZZ | 25x47x7 |
Ariston Margarita 2000 AB 95 | 6203, 6204 ZZ | 25x47x7 |
Ariston Margarita 2000 AB 88 X EU | 6203, 6204 ZZ | 25x47x7 |
Ariston Margarita 2000 AB 88 X EX | 6203, 6204 ZZ | 25x47x7 |
Ariston Margarita 2000 Al 129 X EU | 6205, 6206 ZZ | 35x62x7 |
Ariston Margarita 2000 AL X | 6203, 6204 ZZ | 25x47x7 |
Ariston Margarita 2000 ALS 88 X EUS | VA2V 306037 | 35x52x7 |
Ariston TX 85 | 6204 ZZ | 34x52x10 |
Ariston WM 4 DE NEU | 6203, 6204 ZZ | 25x47x7 |
Ariston WM 413 DE | 6203, 6204 ZZ | 25x47x7 |
You can buy bearings for washing machines at Podshipnik.ru from a warehouse in Moscow, Vladimir, Volgograd, Voronezh, Voskresensk (Moscow region), Ekaterinburg, Kazan, Kolomna, Krasnodar, Krasnoyarsk, Lipetsk, Maykop, Naberezhnye Chelny, Nizhny Novgorod , Omsk, Penza, Rostov-on-Don, Ryazan, Samara, St. Petersburg, Stavropol, Tula, Ulyanovsk, Ufa, Chelyabinsk, Yaroslavl, as well as in any other city in Russia.
Podshipnik.ru offers the largest selection of bearings for washing machines from a warehouse. You can find out what bearings are used in the washing machine, for clarification just call +7(495) 543-89-93
When copying information, a link to the source is required -
You can view the full list of washing machine manufacturers by following the link.
Table with bearing sizes for Ariston Hotpoint
Especially for you, we have prepared a table of bearing sizes for the drum for the Ariston Hotpoint washing machine.
<< Back to other brands
You can purchase these spare parts today in the spare parts store for household appliances E152.RU
Bearing size | Inner diameter | Outside diameter | Height | |
6202 | 15 | 35 | 11 | Buy |
6203 | 17 | 40 | 12 | Buy |
6204 | 20 | 47 | 14 | Buy |
6205 | 25 | 52 | 15 | Buy |
6206 | 30 | 62 | 16 | Buy |
6207 | 35 | 72 | 17 | Buy |
6304 | 20 | 52 | 15 | Buy |
6305 | 25 | 62 | 17 | Buy |
6306 | 30 | 72 | 19 | Buy |
6307 | 35 | 80 | 21 | Buy |
BA2B (633667) | 30 | 60 | 37 | Buy |
Ariston | ||||
100 R | 205 | 206 | 35×62/75×7/10 | |
AB 1056 TXEX | 6204 | 6205 | 35×52×7 | EL1270 J4 |
AB 422 TE | 6203 | 6204 | 25×47×7 | |
AB 426 TX | 6203 | 6204 | 25×47×7 | |
AB 426 TXEX | 6203 | 6204 | 25×47×7 | |
AB 635 TX | 6203 | 6204 | 25×47×7 | |
AB 646 TX | 6203 | 6204 | 25×47×7 | |
AB 845 TXE | 6204 | 6205 | 35×52×7 | |
AB 846 CTX | 6204 | 6205 | 35×52/65×7/10 | |
AB 95 EU | 6203 | 6204 | 25×47×10 | |
AD 10 EU (dialogic) | 6204 | 6205 | 35×52/65×8/10 | |
AD 1000 | 6203 | 6204 | 25×47/64×7/10.5 | |
AD 12 EU | 6205 | 6206 | 35×62/75×7/10 | |
AD 1600 IT | 6205 | 6206 | 35×65/75×7/10 | |
AD 8 EU | 6203 | 6204 | 25×47/64×7/10.5 | |
AD 8 EU (dialogic) | 6203 | 6204 | 25×47/64×7/10.5 | |
AI 858 CTX/1 E | 6204 | 6205 | 35×52/65×7/10 | |
AL 1056 CTXR | 6204 | 6205 | 35×52×7 | |
AL 109 | 6203 | 6204 | 25×47×10 | |
AL 109 X EU | 6203 | 6204 | 25×47/64×7/10.5 | |
AL 1256 CTX | 6205 | 6206 | 35×62/75×7/10 | |
AL 1256 CTXR | 35×62×10 | 1200 J5 | ||
AL 129 X | 35×62×10 | 1046 H8 | ||
AL 1456 TX R | BA2B 63367 | 35×47×8 | ||
AL 149 X | 6205 | 6206 | 35×62/75×7/10 | |
AL 536 TX | 6203 | 6204 | 25×47×7 | |
AL 537 TXA | 6203 | 6204 | 25×47×7 | |
AL 636 TX | 6203 | 6204 | 25×47×7 | |
AL 748 TX | 6203 | 6204 | 25×47×7 | 1270 J4 |
AL 846 CTX | 6204 | 6205 | 35×52×7 | EL1270 |
AL 858 CTX | 6204 | 6205 | 35×52×7 | EL1270 |
AL 88 X | 6203 | 6204 | 25×47×7 | EL1181 |
AL 89 X, AL 109 X | 6203 | 6204 | 25×47×7 | EL1187 |
AL 938 CTEX | 6204 | 6205 | 35×52×7 | |
AL 946 CTX | 6204 | 6205 | 35×52×7 | |
AL 946 TX | 1270J5 | |||
AL 948 TX | 1270J5 | |||
ALD 120 | 6205 | 6206 | 35×62×7 | EL1046 |
ALD 80 | 6203 | 6204 | 25×47×7 | EL1181 |
ALDI 120 | 35×62×7 | EL1046 | ||
ALDS 100 EX | BA2B 63367 | 35×52/65×7/10 | ||
ALDS 80 EX | BA2B 63367 | 35×52/65×7/10 | ||
ALS 1048 CTX | 6204 | 6205 | 35×63.3×9/12.5 | |
ALS 109 XEU | BA2B 63367 | 35×52/ 65×7/10,5 | ||
ALS 129 X | BA2B 63367 | 35×52/65×7/10 | ||
ALS 129 XEU | BA2B 63367 | 35×52/65×7/10 | ||
ALS 88 XEU | BA2B 63367 | 35×52/65×7/10 | ||
ALS 89 XS | BA2B 63367 | 35×52/65×7/10 | ||
ALS 948 TX | BA2B 63367 | 35×52/65×7/10 | ||
AML 125 EX | 6205 | 35×52/65×7/10 | ||
AML 129 EU | 6204 | 6205 | 30×52×10 | 1046 H8 |
AQSF 105 | 6204 | 6205 | 30×52×8.5/10.5 | |
AQSF 129 | 6204 | 6205 | 30×52×10 | EL1046H7 |
AQSL 85CSI | EL1194 J5 | |||
AS 1047 CTX | 30×53×7 | 1270 РJ5 | ||
AS 1047 CTX/B | 6204 | 6205 | 30×53.5×10/14 | 1270 J4 |
AV 537 T/1 | 22×40×8,5 | |||
AV 637 TX/1 | 6203 | 6204 | 35×52/65×10/12 | |
AVD 107 | 6203 | 6204 | 25×47×7 | EL1046H7 |
AVD 109 | 6203 | 6204 | 25×47/64×7/10.5 | |
AVD 127 EX | 6204 | 6205 | 30×52/65×7/10 | |
AVD 129 | 6205 | 6206 | 35×62×75 | |
AVF 109 | 6203 | 6204 | 22×40×10 | 1208 5Р JE |
AVF 19 EU | 1061 H9 | |||
AVL 100 | 6203 | 6204 | 25×47×7 | EL1046H7 |
AVL 100 R | 6203 | 6204 | 25×47/64×7/10.5 | |
AVL 129 R | 6204 | 6205 | 30×52/65×7/10 | |
AVL 62 EX | 6203 | 6204 | 25×47×7 | |
AVL 80 | 6203 | 6204 | 25×47×7 | 1181 H 8 |
AVSD 107 EX | 6203 | 6204 | 25×47/64×7/10.5 | 1181H7 |
AVSD 107 EX | BA2B 63367 | 30×52/65×7/10 | 1181H7 | |
AVSD 109 | 6204 | 6205 | 30×52/65×7/10 | |
AVSD 109 | BA2B 63367 | 30×52/65×7/10 | ||
AVSD 109 EU | BA2B 63367 | 30×52/65×7/10 | EL1046H7 | |
AVSD 127 | 6204 | 6205 | 30×52×10 | EL1046H7 |
AVSD 127 EX | 6204 | 6205 | 30×52/65×7/10 | |
AVSF 109 EU | 6204 | 6205 | 30×52/65×7/10 | |
AVSF 88 | BA2B 63367 | 30×52/65×7/10 | 1194 5PE | |
AVSL 100 R | BA2B 63367 | 35×52/65×7/10 | ||
AVSL 107 | 6U-537906S | 30×52/65×7/10 | EL1046H7 | |
AVSL 109 | 6204 | 6205 | 30×52×10 | EL1046H7 |
AVSL 109 R | BA2B 63367 | 35×52/65×7/10 | ||
AVSL 109 R | 6204 | 6205 | 30×52/65×7/10 | |
AVSL 129 | 6204 | 6205 | 30×52×10 | EL1046H7 |
AVSL 129 R | 6204 | 6205 | 30×52/65×7/10 | |
AVSL 80R | 6204 | 6205 | 35×52/65×7/10 | 1181H7 |
AVSL 80R | BA2B 63367 | 35×52/65×10/12 | 1181H7 | |
AVTL 83 | 6204 | 35×52/65×7/10 | EL1213 H8 | |
Margarita 2000 AB 95 | 6203 | 6204 | 25×47×10 | |
Margarita 2000 AB 88 X EU | 6203 | 6204 | 25×47/64×7/10.5 | |
Margarita 2000 AB 88 X EX | 6203 | 6204 | 25×47/64×7/10.5 | |
Margarita 2000 Al 129 X EU | 6205 | 6206 | 35×62/75×7/10 | |
Margarita 2000 AL X | 6203 | 6204 | 25×47/64×7/10.5 | 1181H7 |
Margarita 2000 ALS 88 X EUS | BA2B 63367 | 35×52/65×7/10 | ||
TX 100 | 1253J5 | |||
TX 85 | 6204 | 34×52×10/13 | ||
AS 848 TX | BA2B 63367 |
<< Back to other brands
ATTENTION! The table is for informational purposes only!
Some washing machine models may have different sets of bearings and seals depending on the serial number!!!
model | stuffing box | bearing | belt |
Ariston 100R | 35×62/75×7/10 | 205-206 | |
Ariston AB95EU | 25x47x10 | 203-204 | |
Ariston AB 846 CTX | 35×52/65×7/10 | 204-205 | |
Ariston AD 8 EU | 25×47/64×7/10.5 | 203-204 | |
Ariston AD 10 EU (dialogic) | 35×52/65×8/10 | 204-205 | |
Ariston AD 12 EU | 35×62/75×7/10 | 205-206 | |
Ariston AD 1000 | 25×47/64×7/10.5 | 203-204 | |
Ariston AD 1600 IT | 35×65/75×7/10 | 205-206 | |
Ariston AD 8 EU (dialogic) | 25×47/64×7/10.5 | 203-204 | |
Ariston AI 858 CTX/1 E | 35×52/65×7/10 | 204-205 | |
Ariston AL 109 | 25x47x10 | 203-204 | |
Ariston AL 109 X EU | 25×47/64×7/10.5 | 203-204 | |
Ariston AL 149 X | 35×62/75×7/10 | 205-206 | |
Ariston AL 858 CTX/1 | 35×52/65×7/10 | 204-205 | |
Ariston AL 946 TX | 1270J5 | ||
Ariston AL 948 TX | 1270J5 | ||
Ariston AL 1256 CTX | 35×62/75×7/10 | 205-206 | |
Ariston AL 1456 TX R | 35x47x8 | SKF BA2B | |
Ariston ALDS 100 EX | 35×52/65×7/10 | SKF BA2B | |
Ariston ALDS 80 EX | 35×52/65×7/10 | SKF BA2B | |
Ariston ALS 89 XS | 35×52/65×7/10 | SKF BA2B | |
Ariston ALS 1048 CTX | 35×63.3×9/12.5 | 204-205 | |
Ariston ALS 88 XEU | 35×52/65×7/10 | SKF BA2B | |
Ariston ALS 948 TX | 35×52/65×7/10 | SKF BA2B | |
Ariston ALS109 XEU | 35×52/65×7/10 | SKF BA2B | 1181H7 |
Ariston ALS 129 X | 35×52/65×7/10 | SKF BA2B | |
Ariston AML 125 EX | 35×52/65×7/10 | 205-205 | |
Ariston AS 848 TX | SKF BA2B | ||
Ariston AS 1047 CTX/B | 30×53.5×10/14 | 204-205 | 1270 J4 |
Ariston AVD 109 | 25×47/64×7/10.5 | 203-204 | |
Ariston AVD 127 EX | 30×52/65×7/10 | 204-205 | |
Ariston AVD 129 | 35x62x75 | 205-206 | |
Ariston AVL 62 EX | 25x47x7 | 203-204 | |
Ariston AVL 100 | 25x47x7 | 203-204 | |
Ariston AVL 100R | 25×47/64×7/10.5 | 203-204 | |
Ariston AVL 129 R | 30×52/65×7/10 | 204-205 | |
Ariston AQSF 105 | 30x52x8.5/10.5 | 204-205 | |
Ariston AV 537 T/1 | 22x40x8.5 | ||
Ariston AV 637 TX/1 | 35×52/65×10/12 | 203-204 | |
Ariston AVSD 107 EX | 25×47/64×7/10.5 | 203-204 | 1181H7 |
Ariston AVSD 109 | 30×52/65×7/10 | 204-205 | |
Ariston AVSD 109 | 35×52/65×7/10 | SKF BA2B | |
Ariston AVSD 127 EX | 30×52/65×7/10 | 204-205 | |
Ariston AVSF 109 EU | 30×52/65×7/10 | 204-205 | |
Ariston AVSL 129R | 30×52/65×7/10 | 204-205 | |
Ariston AVSL 100R | 35×52/65×7/10 | SKF BA2B | |
Ariston AVSL 109R | 35×52/65×7/10 | SKF BA2B | |
Ariston AVSL 109R | 30×52/65×7/10 | 204-205 | |
Ariston AVSL 80R | 35×52/65×7/10 | 204-205 | 1181H7 |
Ariston AVSL 80R | 35×52/65×10/12 | SKF BA2B | 1181H7 |
Ariston AVTL 83 | 35×52/65×7/10 | 204-204 | |
Ariston Margarita 2000 AB 88 X EU | 25×47/64×7/10.5 | 203-204 | |
Ariston Margarita 2000 AB 88 X EX | 25×47/64×7/10.5 | 203-204 | |
Ariston Margarita 2000 AB 95 | 25x47x10 | 203-204 | |
Ariston Margarita 2000 AL X | 25×47/64×7/10.5 | 203-204 | 1181H7 |
Ariston Margarita 2000 ALS 88 X EUS | 35×52/65×7/10 | SKF BA2B | . |
Ariston Margarita 2000 Al 129 X EU | 35x62/75x7/10 | 205-206 | |
Ariston TX 85 | 34x52x10/13 | 204 | |
Ariston TX 100 | 1253J5 |